15th Young Economists Conference, September 17th and 18th 2026
Wann
17.09.2026 - 18.09.2026
12:00 Uhr - 19:30 Uhr
Wo
AK Wien
1040 Wien
Veranstalter:
AK Wien
On September 17-18, 2026, we will come together for the 15th Young Economists Conference in Vienna. We are pleased to announce two keynote speakers, Professor Cecila Rikap of University College London and Izaskun Zuazu-Bermejo of the University of the Basque Country.
You can register as a guest for the whole conference or the keynote lectures via e-mail.
Key Information
| Start | Thursday, September 17 2026, 11:00 AM |
|---|---|
| End | Friday, September 18 2026, 7:30 PM |
| Venue | AK Wien Bildungszentrum |
| Social Dinner | UTOPIA Restaurant & Kulturlokal Theresianumgasse 16-18, 1040 Wien |
| Partner Hotel | Motel One Hauptbahnhof Gerhard-Bronner-Straße 11, 110 Wien +43 1 60200 00 |
| yec@akwien.at |
Program
Thursday, September 17
| 11:00 - 12:00 | Registration |
|---|---|
| 12:00 - 12:45 | Opening |
| 12:45 - 13:00 | Break |
| 13:00 - 14:30 | Sessions |
| 14:30 - 14:45 | Break |
| 14:45 - 16:15 | Sessions |
| 16:15 - 16:30 | Break |
| 16:30 - 18:00 | Sessions |
| 18:00 - 19:30 | Keynote Cecila Rikap |
Friday, September 18
| 10:00 - 11:00 | Sessions |
|---|---|
| 11:00 - 11:15 | Break |
| 11:15 - 12:45 | Sessions |
| 12:45 - 13:45 | Lunch |
| 13:45 - 15:15 | Sessions |
| 15:15 - 15:45 | Break |
| 15:45 - 17:15 | Sessions |
| 17:15 - 17:30 | Break |
| 17:30 - 18:00 | Eduard März Preis |
| 18:00 - 19:30 | Kexnote Izsakun Zuazu-Bermejo |
Sessions (Preliminary)
Sessions 1 - Thursday September 17, 1:00 PM - 2:30 PM
| Ecological Economics | Feminist Economics | Inequality Economics | Labor Economics | ||||
|---|---|---|---|---|---|---|---|
| Rizov Victor (WU) | Achleitner Sophie | Bodner Lorenz (WU) | Irastorza Fadrique-Aitor (EHU) | ||||
| Mobility in Motion: Linking Mobility Services, Emissions, and Provisioning Systems | Who Cares? Unveiling the Ignored Costs of Disrupted Care Systems during the 2024 Floods in Lower Austria | Decomposing the migrant rent burden gap in Austria: Evidence from the 2023 Microcensus |
| ||||
| Pratik Patil (IASA) | Kaupa Amelie (CEU) |
| Steinhauser Anna (WU) | ||||
| Military Expenditure Associated with Significant Material Intensification of the Global Economy | WHAT CARE MEASURES MISS: HOW INCLUDING SECONDARY AND SUPERVISORY CARE RESTRUCTURES THE GENDER CARE GAP IN GERMANY | Earning Risk, Income Insurance, and the Minimum Wage | Unemployment benefit exhaustion and benefit duration effects on re-employment quality. Evidence on wages, job stability, and working hours in Austria | ||||
| Mbinya Beatrice | Rauscher Lena (WU) | Theurl Simon (Arbeiterkammer Wien) | ||||
| The Material Basis of the Digital Transition: Quantifying Ecologically Unequal Exchange in the EU Consumption of ICT | The Asymmetric Burden of the AI Boom: Intellectual Monopolies, Resource Extractivism, and Social Reproduction in Sub-Saharan Africa | Displaying poverty indicators graphically and intuitively | Search Length of Unemployed in Austria - A Random Forests Approach |
Sessions 2 - Thursday September 17, 2:45 PM - 4:15 PM
| Ecological Economics | Feminist Economics | Inequality Economics | Labor Economics |
|---|---|---|---|
| Fessler Sonja (WU) | Wejdner-Cichy Alicja (SHG Warsaw) | Riha Katharina (WU) | Mackenzie Lorraine (University of Stirling) |
| Designing acceptable city tolls: The role of revenue recycling mechanisms | Equal Pay in Unequal Systems: A Comparative Analysis of Policy Approaches in the EU | Spatial Income Inequality across Austrian Regions: The Role of Monopsony Power and Social Infrastructure | The Rise of Learning Requirements in the Workplace |
| Porak Laura (JKU) | Čiderová Tereza (IHS) | Santi Eleonora (WU) | Rieder Kerstin (IHS) |
| Stuck in the middle with them: Austria’s and Germany’s railway infrastructure investments between contradictory EU governance and automotive sector interests | Task returns and the gender pay gap | Human Capital, Task Routiness, and Relative Job Mobility: The Migrant Gap in Austria | Register-based employment trajectories of VET-youth during the pandemic – a sequence analysis approach for Austria |
| Raaberg Jonathan Eilert (WU) | Eibinger Tobias (University of Graz) | Stöcher Samuel (WU) | Schöndorfer Laura (IHS) |
| ‘Listening to the market’ or conceding to finance? Derisking and green austerity in Danish offshore wind energy policy | Hidden in Plain Sight: Occupational Structure and the Gender Wage Gap | Evaluating the Labor Market Consequences of a Regional Public Sector Wage Floor | The Effect of Paternity Leave on Children’s Earnings |
Sessions 3 - Thursday September 17, 4:40 PM - 6:00 PM
| Ecological Economics | Macroeconomics | Inequality Economics | Labor Economics |
|---|---|---|---|
| Schäfer Teresa (Chemnitz University of Technology) | Maukner Julian (WU) | Kusmenko Ines (WU) | Gottweis Raphael (WU) |
| From Taxes to Transition: The Impact of the Swiss CO2 Levy on Residential Heating Energy Demand | The Effect of Shifts in the Geopolitical Landscape on Economic Activity and Employment in the EU: A Structuralist CGE Modelling Exercise | The Winners and Losers of Disintegration: Spatial Dynamics of population growth after the Yugoslav Break-Up | Generative AI and Labour Demand in Austria* |
| Breuer Michel | Colorado Jose Alejandro (University of Greenwich) | Tagkalos Georgios (University of Macedonia) | Skliankina Anastasiia (NA) |
| Beyond Territorial Decarbonisation: Carbon Leakage under the EU ETS and the Mitigation Potential of the Carbon Border Adjustment Mechanism | Statistical Equilibrium in a Capacity-Constrained Economy: Entropy, Expenditure Shocks, and Prices–Employment Regimes | Development and Social Inequality in the European Periphery: A Comparative Analysis of Greece, Southern Italy, and Latvia | Employment and Occupational Exposure to Large Language Models: Early Evidence from the Austrian Labor Market |
| Wieselmann Anna (WU) | Kirchhof Johannes | Li Linda | Margad-Erdene Ganbold (WU) |
| Understanding Battery Storage Adoption in Austrian Renewable Energy Communities: Personal Autarky or Common Asset? A mixed-methods investigation of meanings and explanatory factors for the use of Domestic Energy Storage Systems in Austrian Renewable Energy Communities. | PATTERNS OF EXTERNAL ADJUSTMENT UNDER CONSTRAINT | The Interplay of School and Residential Segregation in Vienna | Artificial Intelligence, Job Quality, and Wage Inequality in Austria: A Mixed-Methods Political Economy Approach |
Sessions 4 - Friday September 18, 10 AM - 11 AM
| Ecological Economics | Macroeconomics | Inequality Economics | Labor Economics |
|---|---|---|---|
| Verita Carlotta (ICAE) | Idiman Belkis Gokce | Baumgartinger Florian (University of Hamburg) | Le Bonniec Thomas (Institut Polytechnique de Paris) |
| Primary Definers of Transformation? Actor Power and the Socio-Ecological Transfor-mation Discourse in Austrian Media | Productivity as Signal: Diagnosis, Residual Fixation, and Causal Blindness in the Digital Economy | From Rising Rents to Rising Votes? Housing Affordability and Electoral Behavior | AI WORLd : "Is AI training actually a scheme to steal people’s personal data (?!)" |
| Drahoss Elisabeth (BOKU) | Jungreuthmayer Maria (JKU) | Frei Lilli (radius) | Werner René (JKU) |
| Otto Neurath and the Democratic Potential of Socio-Metabolic Analysis | How to Labor Justice in Times of Technological Change | Economic Narratives in Politics: An Analysis of Left-Wing Successes in Conservative Contexts | AI as a Solution Looking for a Problem? A Socio-Technical Perspective on the Transformation of Work in Upper Austria |
Sessions 5 - Friday September 18, 11:45 AM - 12:45 PM
| Ecological Economics | Macroeconomics | Inequality Economics | Labor Economics | |||
|---|---|---|---|---|---|---|
| Foramitti Joel (University of Graz) | Nollenberger Jeremiah (ETUI) | Fidrmuc Elisabeth (WIFO) | Aminjonov Ulugbek (Trier University) | |||
| Doughnut Planning: Exploring Transformation Pathways within Planetary Boundaries |
|
|
| |||
| Krenmayr Nora (BOKU) |
|
|
| |||
| Technology and Transformation Conflicts | Disaggregated Budget Semi-Elasticities of Public Expenditure in Germany: Estimation, Critique, and Implications for Fiscal Rules | The Austrian Price Premium Revisited: Cross-Country Evidence on Branded Products, Private Labels, and Promotional Strategies in Food and Drugstore Retail | Sectoral Wage Bargaining and Productivity | |||
| Frauenlob Miriam (University of Graz) | Poyntner Philipp (PLUS) | Gerstmayr Tobias (WU) |
| |||
|
|
| Making the Rules of Making Games? Labour Process Control in Game Worker Cooperatives |
Session 6 - Friday September 18, 1:45 PM - 13:15 PM
| Ecological Economics | Macroeconomics | Frontier Methods | Labor Economics | |
|---|---|---|---|---|
| Colapietra Cristina (CEU) |
| Carrasco Jiménez Matías (EPOG-JM) | Gwaltney Lilia Claire (CEU) | |
| The High Cost of Cheap Clothes Ecologically Unequal Exchange in the Bangladesh–EU27 Textile Trade | Disrupting or reinforcing US dollar dominance? DLT-based monies and the future of the international monetary system | Spectral Structure and the Near-Linearity of Wage-Profit Curves: Evidence from U.S. Input-Output Accounts | THE STUDENT DEBT BABY BARRIER: HOW STUDENT DEBT IMPACTS FERTILITY RATES IN THE UNITED STATES | |
| Terhorst Carlotta (ICAE) | Gradinger Verena (SOAS) | Cserjan Lukas (ICAE) | Lima Joao Paulo (Université Paris Dauphine) | |
| Hydrogen Transformismo: An analysis of incumbent infrastructure ownership in the European Union | Money Hierarchies as Imperialism The Role of Money and Finance in an Age of Geoeconomic Rivalry | Same Data, Different Structures: A Compatibility Framework for Input–Output and Graph-Theoretic Analysis | The Effect of Internet Expansion on Informal Employment Opportunities in Brazil | |
| Graf Simon (BOKU) | Stäudelmayr Alexander (JKU) | zur Heide Jakob (University of Hamburg) | ||
| Socio-Metabolic Patterns of Mobility Technologies under Capitalism: The United States, 1967–2022 | Austrias Superrich and the Media: a Network analysis on how Capital translates into Power | Workforce Structure, Self-Presentation Strategies and Wage Demands on the Cleaning Platform Putzperle |
Sessions 7 - Friday September 18, 3:45 PM - 5:15 PM
| History of Economic Thought | Structural Dynamics | Frontier Methods | Labor Economics |
|---|---|---|---|
| Heisse Christiane (University of Bayreuth) | Suguitan Edgar Antonio (University of the Philippines) | Ökmen Sena (WIFO) | Erdemli Candan (CEU) |
| Economics imperialism and Economization: Rethinking the Translation of Economic Ideas into Practice | Another Round: On the Case of Onward International Labor Migration from the Philippines | Algorithmic Collusion in Product and Labor Markets: Evidence from a Simulated Economy in which LLMs Run the Firms | Work From Home and Child Penalties |
| Vezzoni Rubén (University of Amsterdam) | Segerlind Jakob (Katalys) | Schaefer Felix (Chemnitz University of Technology) | Mayrhofer Theresa (University of Vienna) |
| Artificial Intelligence, War, and the Regulation School: ‘Muskism’ as the New Political Economy of State-Market Dialectics | The Unnecessary Unemployment Rate | Decoding Central Bank Communication: Evidence from AI-Based Tone Analysis | Revolution at Home: The Impact of Work From Home on Wage Dynamics |
| Gschwandtner Jakob (JKU) | Halili Bernadette Louise (DEUSTO) | Brosio Magali (ZOE Institute) | Seidel Marlene (University of Graz) |
| Mises Monetary Dilemma | Export Structure, GVC Integration, and Developmental Outcomes: Cross-Country Evidence on Informality and Inequality | Beyond productivity: New metrics for future-fit economies | The Job Quality Side of Europe's Green Transition: A Multidimensional Analysis of Working Conditions Across Occupational Carbon Intensities |
| Korik Wilson (John Jay College at City University New York) | Hof Hanna (University of Graz) | ||
| AI as IP Enclosure: When a Privilege Meets a Right | Transformative Potential of a Job Guarantee: A Degrowth and Mission-Oriented Analysis |