15th Young Economists Conference
Wann
17.09.2026 - 18.09.2026
11:00 Uhr - 19:30 Uhr
Wo
AK Wien Bildungsgebäude
Theresianumgasse 16-18
1040 Wien
Veranstalter:
AK Wien
On September 17-18, 2026, we will come together for the 15th Young Economists Conference in Vienna. We are pleased to announce two keynote speakers, Professor Cecila Rikap of University College London and Izaskun Zuazu-Bermejo of the University of the Basque Country.
You can download the program here. The map is available here.
| Start | Thursday, September 17 2026, 11AM |
| End | Friday, September 18 2026, 7:30 PM |
| Venue | AK Wien Bildungsgebäude, Theresianumgasse 16-18, 1040 Wien |
| Social Dinner | UTOPIA Restaurant & Kulturlokal Theresianumgasse 16-18, 1040 Wien |
| Partner Hotel | Motel One Hauptbahnhof, Gerhard-Bronner-Straße 11, 1100 Wien (phone: +43 1 6020000) |
Please note that the conference opening, closing, prize ceremony as well as the keynote lectures are located in the large auditorium on the ground floor. Sessions with room numbers coded “SR” are seminar rooms in the same (eastern) part of the building. Room “Club AK” is located in the western part of the building, down the stairs from the UTOPIA restaurant.
From the conference hotel (Motel One Hauptbahnhof) to the venue (AK Wien Bildungsgebäude), either walk 15 minutes following the green line, or walk for five minutes, then take the tram line D in the direction to “Börse”, then walk for another five minutes.
Conference Overview
Thursday September 17
| Time | Program |
|---|---|
| 11:00 - 12:00 | Registration |
| 12:00 - 12:45 | Opening |
| 12:45 - 13:00 | Break |
| 13:00 - 14:30 | Sessions |
| 14:30 - 14:45 | Break |
| 14:45 - 16:15 | Sessions |
| 16:15 - 16:30 | Break |
| 16:30 - 18:00 | Sessions |
| 18:00 - 19:30 | Keynote |
| Prof. Cecilia Rikap (University College London) | |
| 20:00 - 21:30 | Conference Dinner |
Friday September 18
| Time | Program |
|---|---|
| 10:00 - 11:00 | Session |
| 11:00 - 11:15 | Break |
| 11:15 - 12:45 | Session |
| 12:45 - 13:45 | Lunch |
| 13:45 - 15:15 | Session |
| 15:15 - 15:45 | Break |
| 15:45 - 17:15 | Session |
| 17:15 - 17:30 | Break |
| 17:30 - 18:00 | Eduard März Preis |
| 18:00 - 19:30 | Keynote |
| Prof. Izaskun Zuazu (University of the Basque Country) |
Conference Program
Sessions 1
Thursday September 17, 1 PM - 2:30 PM
Ecological Economics
Room: SR 12
Chair: Stephan Pühringer
| Speaker | Presentation |
|---|---|
| Rizov Victor (WU) | Mobility in Motion: Linking Mobility Services, Emissions, and Provisioning Systems |
| Pratik Patil (IASA) | Military Expenditure Associated with Significant Material Intensification of the Global Economy |
| Agarkova Daria (WU) | The Material Basis of the Digital Transition: Quantifying Ecologically Unequal Exchange in the EU Consumption of ICT |
Feminist Economics
Room: SR 26
Chair: Magdalena Maad
| Speaker | Presentation |
|---|---|
| Achleitner Sophie (Momentum) | Who Cares? Unveiling the Ignored Costs of Disrupted Care Systems during the 2024 Floods in Lower Austria |
| Kaupa Amelie (CEU) | What care measures miss: How including secondary and supervisory care restructures the gender care gap in Germany |
| Mbinya Beatrice | The Asymmetric Burden of the AI Boom: Intellectual Monopolies, Resource Extractivism, and Social Reproduction in Sub-Saharan Africa |
Inequality Economics
Room: SR 27
Chair: Anna Schwarz
| Speaker | Presentation |
|---|---|
| Bodner Lorenz (WU) and Stehle Matthias (IHS) | Decomposing the migrant rent burden gap in Austria: Evidence from the 2023 Microcensus |
| Lemcke Julius (WU) | Earning Risk, Income Insurance, and the Minimum Wage |
| Rauscher Lena (WU) | Displaying poverty indicators graphically and intuitively |
Labor Economics
Room: "Club AK"
Chair: Roman Raab
| Speaker | Presentation |
|---|---|
| Irastorza-Fadrique Aitor (EHU) | The impact of labour demand shocks when occupational labour supplies are heterogeneous |
| Steinhauser Anna (WU) | Unemployment benefit exhaustion and benefit duration effects on re-employment quality. Evidence on wages, job stability, and working hours in Austria |
| Theurl Simon (Arbeiterkammer Wien) | Search Length of Unemployed in Austria - A Random Forests Approach |
Sessions 2
Thursday September 17, 2:45 PM - 4:15 PM
Ecological Economics
Room: SR 12
Chair: Petra Sauer
| Speaker | Presentation |
|---|---|
| Fessler Sonja (WU) | Designing acceptable city tolls: The role of revenue recycling mechanisms |
| Porak Laura (JKU) | Stuck in the middle with them: Austria’s and Germany’s railway infrastructure investments between contradictory EU governance and automotive sector interests |
| Raaberg Jonathan Eilert (WU) | ‘Listening to the market’ or conceding to finance? Derisking and green austerity in Danish offshore wind energy policy |
Feminist Economics
Room: SR 26
Chair: Theresa Hager
| Speaker | Presentation |
|---|---|
| Wejdner-Cichy Alicja (SHG Warsaw, Confederation Lewiatan) | Equal Pay in Unequal Systems: A Comparative Analysis of Policy Approaches in the EU |
| Čiderová Tereza (IHS) | Task returns and the gender pay gap |
| Eibinger Tobias (University of Graz) | Hidden in Plain Sight: Occupational Structure and the Gender Wage Gap |
Inequality Economics
Room: SR 27
Chair: Miriam Rehm
| Speaker | Presentation |
|---|---|
| Riha Katharina (WU) | Spatial Income Inequality across Austrian Regions: The Role of Monopsony Power and Social Infrastructure |
| Santi Eleonora (WU) and Yilmaz Ahmet | Human Capital, Task Routiness, and Relative Job Mobility: The Migrant Gap in Austria |
| Stöcher Samuel (WU) | Evaluating the Labor Market Consequences of a Regional Public Sector Wage Floor |
Labor Economics
Room: "Club AK"
Chair: Stella Zilian
| Speaker | Presentation |
|---|---|
| zur Heide Jakob (University of Hamburg) | Workforce Structure, Self-Presentation Strategies and Wage Demands on the Cleaning Platform Putzperle |
| Rieder Kerstin (IHS) | Register-based employment trajectories of VET-youth during the pandemic – a sequence analysis approach for Austria |
| Schöndorfer Laura (IHS) | The Effect of Paternity Leave on Children’s Earnings |
Sessions 3
Thursday September 17, 4:30 PM - 6 PM
Ecological Economics
Room: SR 12
Chair: Paolo Fornaroli
| Speaker | Presentation |
|---|---|
| Schäfer Teresa (Chemnitz University of Technology) | From Taxes to Transition: The Impact of the Swiss CO2 Levy on Residential Heating Energy Demand |
| Breuer Michel | Beyond Territorial Decarbonisation: Carbon Leakage under the EU ETS and the Mitigation Potential of the Carbon Border Adjustment Mechanism |
| Wieselmann Anna (WU) | Understanding Battery Storage Adoption in Austrian Renewable Energy Communities: Personal Autarky or Common Asset? A mixed-methods investigation of meanings and explanatory factors for the use of Domestic Energy Storage Systems in Austrian Renewable Energy Communities. |
Macroeconomics
Room: SR 26
Chair: Bernhard Schütz
| Speaker | Presentation |
|---|---|
| Maukner Julian (WU) | The Effect of Shifts in the Geopolitical Landscape on Economic Activity and Employment in the EU: A Structuralist CGE Modelling Exercise |
| Coronado Jose Alejandro (University of Greenwich) | Statistical Equilibrium in a Capacity-Constrained Economy: Entropy, Expenditure Shocks, and Prices–Employment Regimes |
| Kirchof Johannes | Patterns of external adjustment under constraint |
Inequality Economics
Room: SR 27
Chair: Judith Derndorfer
| Speaker | Presentation |
|---|---|
| Kusmenko Ines (WU) | The Winners and Losers of Disintegration: Spatial Dynamics of population growth after the Yugoslav Break-Up |
| Tagkalos Georgios (University of Macedonia) | Development and Social Inequality in the European Periphery: A Comparative Analysis of Greece, Southern Italy, and Latvia |
| Li Linda (WU) | The Interplay of School and Residential Segregation in Vienna |
Labor Economics
Room: "Club AK"
Chair: Tamara Premrov
| Speaker | Presentation |
|---|---|
| Gottweis Raphael (WU) | Generative AI and Labour Demand in Austria* |
| Skliankina Anastasiia (ESCP Business School) | Employment and Occupational Exposure to Large Language Models: Early Evidence from the Austrian Labor Market |
| Margad-Erdene Ganbold (WU) | Artificial Intelligence, Job Quality, and Wage Inequality in Austria: A Mixed-Methods Political Economy Approach |
Sessions 4
Friday September 18, 10AM - 11 AM
Ecological Economics
Room: SR 11
Chair: Petra Sauer
| Speaker | Presentation |
|---|---|
| Verita Carlotta (ICAE) | Primary Definers of Transformation? Actor Power and the Socio-Ecological Transfor-mation Discourse in Austrian Media |
| Drahoss Elisabeth (BOKU) | Otto Neurath and the Democratic Potential of Socio-Metabolic Analysis |
| Heisse Christiane (University of Bayreuth) | Economics imperialism and economization: Rethinking the translation of economic ideas into practice. |
Macroeconomics
Room: SR 14
Chair: Magdalena Maad
| Speaker | Presentation |
|---|---|
| Idiman Belkis Gokce | Productivity as Signal: Diagnosis, Residual Fixation, and Causal Blindness in the Digital Economy |
| Jungreuthmayer Maria (JKU) | How to Labor Justice in Times of Technological Change |
Inequality Economics
Room: SR 21
Chair: Anna Schwarz
| Speaker | Presentation |
|---|---|
| Baumgartinger Florian (University of Hamburg) | From Rising Rents to Rising Votes? Housing Affordability and Electoral Behavior |
| Frei Lili (WU) and Freisinger Elisa | Economic Narratives in Politics: An Analysis of Left-Wing Successes in Conservative Contexts |
Labor Economics
Room: "Club AK"
Chair: Michael Ertl
| Speaker | Presentation |
|---|---|
| Le Bonniec Thomas (Institut Polytechnique de Paris) | AI WORLd : "Is AI training actually a scheme to steal people’s personal data (?!)" |
| Werner René (JKU) | AI as a Solution Looking for a Problem? A Socio-Technical Perspective on the Transformation of Work in Upper Austria |
Sessions 5
Friday September 18, 11:45 AM - 12:45 PM
Ecological Economics
Room: SR 11
Chair: Laura Porak
| Speaker | Presentation |
|---|---|
| Foramitti Joel (University of Graz) | Doughnut Planning: Exploring Transformation Pathways within Planetary Boundaries |
| Krenmayr Nora (BOKU) | Technology and Transformation Conflicts |
| Frauenlob Miriam (University of Duisburg-Essen) | An ecological extension to the core-periphery divide in Europe |
Macroeconomics
Room: SR 14
Chair: Bernhard Schütz
| Speaker | Presentation |
|---|---|
| Nollenberger Jeremiah (ETUI) | Hands tied. Are some institutional arrangements more counter-cyclical? |
| Hüttisch Paula | Disaggregated Budget Semi-Elasticities of Public Expenditure in Germany: Estimation, Critique, and Implications for Fiscal Rules |
| Poyntner Philipp (PLUS) | Space Economics |
Inequality Economics
Room: SR 21
Chair: Patrick Mokre
| Speaker | Presentation |
|---|---|
| Fidrmuc Elisabeth (WIFO) | What happens before and after consumer insolvency? Microdata evidence for Austria |
| Gerstmayr Tobias (WU) | Regulation as Relief? The Distribution of Rental Burden across Austria |
Labor Economics
Room: "Club AK"
Chair: Stella Zilian
| Speaker | Presentation |
|---|---|
| Aminjonov Ulugbek (Trier University) | The Protecting Hand: Works Councils and the Cost of Motherhood |
| Heuberger Simon (KU Leuven) | Sectoral Wage Bargaining and Productivity |
| Möller Martin | Making the Rules of Making Games? Labour Process Control in Game Worker Cooperatives. |
Sessions 6
Friday September 18, 1:45 PM - 3:15 PM
Ecological Economics
Room: SR 11
Chair: Paolo Fornaroli
| Speaker | Presentation |
|---|---|
| Colapietra Cristina (CEU) | The High Cost of Cheap Clothes Ecologically Unequal Exchange in the Bangladesh–EU27 Textile Trade |
| Terhorst Carlotta (ICAE) | Hydrogen Transformismo: An analysis of incumbent infrastructure ownership in the European Union |
| Graf Simon (BOKU) | Socio-Metabolic Patterns of Mobility Technologies under Capitalism: The United States, 1967–2022 |
Macroeconomics
Room: SR 14
Chair: Michael Ertl
| Speaker | Presentation |
|---|---|
| Hof Hanna (University of Graz) | Transformative Potential of a Job Guarantee: A Degrowth and Mission-Oriented Analysis |
| Gradinger Verena (SOAS) | Money Hierarchies as Imperialism The Role of Money and Finance in an Age of Geoeconomic Rivalry |
| Aguila Nicolas | Disrupting or reinforcing US dollar dominance? DLT-based monies and the future of the international monetary system |
Frontier Methods
Room: SR 21
Chair: Judith Derndorfer
| Speaker | Presentation |
|---|---|
| Carrasco Jiménez Matías (EPOG-JM) | Spectral Structure and the Near-Linearity of Wage-Profit Curves: Evidence from U.S. Input-Output Accounts |
| Cserjan Lukas (ICAE) | Same Data, Different Structures: A Compatibility Framework for Input–Output and Graph-Theoretic Analysis |
| Stäudelmayr Alexander (JKU) | Austrias Superrich and the Media: a Network analysis on how Capital translates into Power |
Labor Economics
Room: "Club AK"
Chair: Roman Raab
| Speaker | Presentation |
|---|---|
| Gwaltney Lilia Claire (CEU) | The student debt baby barrier: How student debt impacts fertility rates in the united states |
| Lima Joao Paulo (Université Paris Dauphine) | The Effect of Internet Expansion on Informal Employment Opportunities in Brazil |
Sessions 7
Friday September 18, 3:45 PM - 5:15 PM
History of Economic Thought
Room: SR 11
Chair: Alexander Stäudelmayr
| Speaker | Presentation |
|---|---|
| Korik Wilson (John Jay College at City University New York) | AI as IP Enclosure: When a Privilege Meets a Right |
| Vezzoni Rubén (University of Amsterdam) | Artificial Intelligence, War, and the Regulation School: ‘Muskism’ as the New Political Economy of State-Market Dialectics |
| Gschwandtner Jakob (JKU) | Mises Monetary Dilemma |
Structural Dynamics
Room: SR 14
Chair: Patrick Mokre
| Speaker | Presentation |
|---|---|
| Suguitan Edgar Antonio (University of the Philippines) | Another Round: On the Case of Onward International Labor Migration from the Philippines |
| Segerlind Jakob (Katalys) | The Unnecessary Unemployment Rate |
| Halili Bernadette Louise (DEUSTO) | Export Structure, GVC Integration, and Developmental Outcomes: Cross-Country Evidence on Informality and Inequality |
Frontier Methods
Room: SR 21
Chair: Stephan Pühringer
| Speaker | Presentation |
|---|---|
| Ökmen Sena (WIFO) | Algorithmic Collusion in Product and Labor Markets: Evidence from a Simulated Economy in which LLMs Run the Firms |
| Schaefer Felix (Chemnitz University of Technology) | Decoding Central Bank Communication: Evidence from AI-Based Tone Analysis |
| Brosio Magali (ZOE Institute) | Beyond productivity: New metrics for future-fit economies |
Labor Economics
Room: "Club AK"
Chair: Michael Ertl
| Speaker | Presentation |
|---|---|
| Erdemli Candan (CEU) | Work From Home and Child Penalties |
| Mayrhofer Theresa (University of Vienna) | Revolution at Home: The Impact of Work From Home on Wage Dynamics |
| Seidel Marlene (WU) | The Job Quality Side of Europe's Green Transition: A Multidimensional Analysis of Working Conditions Across Occupational Carbon Intensities |